Financial Result for the year 2023-2024 | |
Financial Results for the QTR. Ending 30.6.2023 | ![]() |
Financial Result for the year 2022-2023 | |
Financial results March 2023 | ![]() |
Financial results December 2022 | ![]() |
Financial Results September 2022 | ![]() |
Financial Results for the QTR. Ending 30.6.2022 | ![]() |
Financial Result for the year 2021-2022 | |
Financial Results March 2022 | ![]() |
Financial Results December 2021 | ![]() |
Financial Results September 2021 | ![]() |
Financial Results June 2021 | ![]() |
Financial Result for the year 2020-2021 | |
Financial Results March 2021 | ![]() |
Financial Results December 2020 | ![]() |
Financial Results September, 2020 | ![]() |
Financial Results June, 2020 | ![]() |
Financial Result for the year 2019-2020 | |
Financial Results December, 2019 | ![]() |
Financial Results September, 2019 | ![]() |
Financial Results June, 2019 | ![]() |
Financial Result for the year 2018 -2019 | |
Annual Results | ![]() |
Financial Results December, 2018 | ![]() |
Financial Results for 30th September, 2018 | ![]() |
Financial Result for 30th June 2018 | ![]() |
Financial Result for the year 2017 -2018 | |
Annual Results | ![]() |
Financial Results December 2017 | ![]() |
Financial Results September 2017 | ![]() |
Financial Results June 2017 | ![]() |
Financial Result for the year 2016 -2017 | |
Annual Results | ![]() |
Financial Results December 2016 | ![]() |
Financial Results September 2016 | ![]() |
Financial Results June 2016 | ![]() |
Financial Result for the year 2015 -2016 | |
Annual Results | ![]() |
Financial Results December 2015 | ![]() |
Financial Results September 2015 | ![]() |
Financial results June 2015 | ![]() |
Financial Result for the year 2014 -2015 | |
Annual Results | ![]() |
Financial Results December 2014 | ![]() |
Financial Results September 2014 | ![]() |
Financial Results June 2014 | ![]() |
Financial Result for the year 2013 -2014 | |
Annual Results | ![]() |
Financial Results December 2013 | ![]() |
Financial Results September 2013 | ![]() |
Financial Results June 2013 | ![]() |